The ringing figures for Martinstown (May 2009 until end of 2013).
Regular ringing at 2 sites in the village, normally 36m of net and occasionally 48m of net.
It all depends on the weather!
  
  
  
 
 
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 
Regular ringing at 2 sites in the village, normally 36m of net and occasionally 48m of net.
It all depends on the weather!
| Martinstown Ringing List | |||||||
| Updated 010114 | |||||||
| 2009 | 2010 | 2012 | 2012 | 2013 | Total | ||
| 1 | Buzzard | 0 | 1 | 0 | 0 | 0 | 1 | 
| 2 | Sparrowhawk | 0 | 1 | 0 | 0 | 0 | 1 | 
| 3 | Wood pigeon | 3 | 2 | 0 | 0 | 1 | 6 | 
| 4 | Collardd Dove | 1 | 2 | 2 | 1 | 0 | 6 | 
| 5 | Kingfisher | 2 | 4 | 0 | 0 | 1 | 7 | 
| 6 | Swallow | 7 | 15 | 0 | 2 | 2 | 26 | 
| 7 | Wren | 27 | 38 | 12 | 6 | 20 | 103 | 
| 8 | Dunnock | 42 | 33 | 25 | 25 | 28 | 153 | 
| 9 | Robin | 30 | 34 | 21 | 16 | 29 | 130 | 
| 10 | Redstart | 0 | 1 | 0 | 0 | 0 | 1 | 
| 11 | Blackbird | 72 | 42 | 28 | 17 | 49 | 208 | 
| 12 | Song Thrush | 2 | 6 | 3 | 0 | 1 | 12 | 
| 13 | Redwing | 0 | 1 | 0 | 0 | 0 | 1 | 
| 14 | Grasshopper Warbler | 2 | 1 | 0 | 0 | 0 | 3 | 
| 15 | Sedge Warbler | 6 | 1 | 8 | 0 | 4 | 19 | 
| 16 | Reed Warbler | 1 | 3 | 8 | 1 | 5 | 18 | 
| 17 | Lesser Whitethroat | 0 | 1 | 1 | 0 | 0 | 2 | 
| 18 | Whitethroat | 10 | 10 | 1 | 3 | 20 | 44 | 
| 19 | Garden Warbler | 10 | 13 | 4 | 9 | 5 | 41 | 
| 20 | Blackcap | 96 | 137 | 64 | 44 | 103 | 444 | 
| 21 | Yellow-browed Warbler | 0 | 0 | 0 | 0 | 1 | 1 | 
| 22 | Chiffchaff | 95 | 55 | 71 | 33 | 30 | 284 | 
| 23 | Willow Warbler | 48 | 41 | 41 | 20 | 28 | 178 | 
| 24 | Goldcrest | 10 | 9 | 4 | 2 | 7 | 32 | 
| 25 | Long-tailed Tit | 36 | 19 | 6 | 0 | 28 | 89 | 
| 26 | Coal Tit | 1 | 5 | 3 | 0 | 1 | 10 | 
| 27 | Blue Tit | 83 | 63 | 59 | 52 | 35 | 292 | 
| 28 | Great Tit | 51 | 39 | 22 | 15 | 25 | 152 | 
| 29 | Treecreeper | 0 | 0 | 0 | 0 | 1 | 1 | 
| 30 | Magpie | 0 | 0 | 1 | 0 | 0 | 1 | 
| 31 | Rook | 2 | 1 | 6 | 2 | 2 | 13 | 
| 32 | Starling | 4 | 2 | 2 | 1 | 0 | 9 | 
| 33 | House Sparrow | 71 | 35 | 49 | 47 | 44 | 246 | 
| 34 | Chaffinch | 32 | 48 | 20 | 14 | 8 | 122 | 
| 35 | Greenfinch | 29 | 44 | 21 | 20 | 26 | 140 | 
| 36 | Goldfinch | 36 | 71 | 40 | 27 | 75 | 249 | 
| 37 | Linnet | 0 | 0 | 3 | 1 | 0 | 4 | 
| 38 | Bullfinch | 4 | 3 | 1 | 8 | 4 | 20 | 
| 39 | Yellowhammer | 1 | 6 | 3 | 5 | 0 | 15 | 
| Total | 814 | 787 | 529 | 371 | 583 | 3084 | |
 
No comments:
Post a Comment